
3 Year Closed Mortgage
4 Year Closed Mortgage
5 Year Closed Mortgage

| Closed Residential First Mortgages | |
|---|---|
| 6 Months Open | 7.75% |
| 1 Year Closed | 5.25% |
| 2 Year Closed | 4.54% |
| 3 Year Closed | 4.19% |
| 4 Year Closed | 4.44% |
| 5 Year Closed | 4.49% |
| Closed Residential Second Mortgages | |
|---|---|
| 6 Months Open | 8.20% |
| 1 Year Closed | 6.75% |
| 2 Year Closed | 6.04% |
| 3 Year Closed | 5.69% |
| 4 Year Closed | 5.94% |
| 5 Year Closed | 5.99% |
| Other Mortgages | |
|---|---|
| 1 Year Residential First - Open | 8.75% |
| 5 Year Variable - Open | 7.20% |
| Closed Mortgages - Commercial |
|---|
| Call 1.855.765.2822 for Rates |
| Personal Loans (Variable Rate) | |
|---|---|
| Variable Rate - 1 to 5 years | From 5.95% |
| Secured By CU Funds | From 5.95% |
| New Car Loans - 1 to 5 Years | From 5.95% |
| Pre-Owned Car Loans - 1 to 4 Years | From 5.95% |
| Personal Loans (Fixed Rate) | |
|---|---|
| New Car Loans - 1 to 5 Years | From 5.95% |
| Pre-Owned Car Loans - 1 to 4 Years | From 5.95% |
| Debt Consolidation - 1 to 5 years | From 5.95% |
| Fixed Rate - 1 to 5 years | From 5.95% |
| Line of Credit | |
|---|---|
| Overdraft Line of Credit | 15.95% |
| Personal Line of Credit | From 7.20% |
| HELOC / Secured Line of Credit | Prime Plus 0.50% |
| Student LOC | Prime Plus 1.50% |
| Overdraft Interest | 21.00% |
| Commercial Line of Credit |
|---|
| Call 1.855.765.2822 for Rates |
| GIC | |
|---|---|
| 1 Year | 2.20% |
| 2 Years | 2.20% |
| 3 Years | 2.25% |
| 4 Years | 2.25% |
| 5 Years | 2.30% |
| Fixed Rate Registered Savings Accounts - RESP | |
|---|---|
| 1 Year | 2.20% |
| 2 Years | 2.20% |
| 3 Years | 2.25% |
| 4 Years | 2.25% |
| 5 Years | 2.30% |
| 3 Years - Special | 3.15% |
| Fixed Rate Registered Savings Accounts - RRIF | |
|---|---|
| 1 Year | 2.20% |
| 2 Years | 2.20% |
| 3 Years | 2.25% |
| 4 Years | 2.25% |
| 5 Years | 2.30% |
| 3 Years - Special | 3.15% |
| Fixed Rate Registered Savings Accounts - RRSP | |
|---|---|
| 1 Year | 2.20% |
| 2 Years | 2.20% |
| 3 Years | 2.25% |
| 4 Years | 2.25% |
| 5 Years | 2.30% |
| 3 Years - Special | 3.15% |
| Fixed Rate Registered Savings Accounts - TFSA | |
|---|---|
| 1 Year | 2.20% |
| 2 Years | 2.20% |
| 3 Years | 2.25% |
| 4 Years | 2.25% |
| 5 Years | 2.30% |
| 3 Years - Special | 3.15% |
| Prime Rate | |
|---|---|
| Credit Union Prime | 4.70% |
| Savings | |
|---|---|
| Daily Interest | 0.05% |
| Silver | 0.05% |
| US Daily | 0.05% |
| Insured Savings | 0.05% |
| Premium Savings | 0.05% |
| Child-Youth-Student | |
|---|---|
| C-Y-S | 0.05% |
| T-Bills | |
|---|---|
| $ 0.00 - 4,999.99 | 0.05% |
| $ 5,000.00 - 9,999.99 | 0.05% |
| $ 10,000.00 - 24,999.99 | 0.10% |
| $ 25,000.00 - 49,999.99 | 0.15% |
| $ 50,000.00 - 99,999.99 | 0.20% |
| $ 100,000.00 + | 0.20% |
| Current Account | |
|---|---|
| $ 0.00 - 4,999.99 | 0.00% |
| $ 5,000.00 - 9,999.99 | 0.05% |
| $ 10,000.00 - 24,999.99 | 0.05% |
| $ 25,000.00 - 49,999.99 | 0.05% |
| $ 50,000.00 - 99,999.99 | 0.05% |
| $ 100,000.00 + | 0.10% |
| Certificates (CAD %) | |
|---|---|
| 30 days | 0.05% |
| 60 days | 0.10% |
| 90 days | 0.20% |
| 120 days | 0.25% |
| 180 days | 0.30% |
| 270 days | 0.35% |
| 1 year | 0.40% |
| 2 years | 0.50% |
| 3 years | 0.60% |
| 4 years | 0.70% |
| 5 years | 0.80% |
| Certificates (US %) | |
|---|---|
| 30 days | 0.10% |
| 60 days | 0.10% |
| 90 days | 0.15% |
| 120 days | 0.20% |
| 180 days | 0.20% |
| 270 days | 0.40% |
| 1 year | 0.50% |