Date | Holiday | Hours |
---|---|---|
Friday, January 1, 2021 | New Year's Day | Branches Closed |
Monday, February 15, 2021 | Family Day | Branches Closed |
Friday, April 2, 2021 | Good Friday | Branches Closed |
Saturday, April 3, 2021 | Easter Saturday | Branches Closed* |
Sunday, April 4, 2021 | Easter | Branches Closed |
Monday, April 5, 2021 | Easter Monday | Branches - Closed |
Monday, May 24, 2021 | Victoria Day | Branches - Closed |
Thursday, July 1, 2021 | Canada Day | Branches - Closed |
Monday, August 2, 2021 | Civic Holiday | Branches - Closed |
Monday, September 6, 2021 | Labour Day | Branches - Closed |
Monday, October 11, 2021 | Thanksgiving Day | Branches - Closed |
Thursday, November 11, 2021 | Remembrance Day | Branches - Closed |
Friday, December 24, 2021 | Christmas Eve | 10:00 AM to 2:00 PM |
Saturday, December 25, 2021 | Christmas Day | Branches - Closed |
Sunday, December 26, 2021 | Boxing Day | Branches - Closed |
Monday, December 27, 2021 | In Lieu of Christmas Day | Branches - Closed |
Tuesday, December 28, 2021 | In Lieu of BoxingDay | Branches - Closed |
Friday, December 31, 2021 | New Year's Eve | 10:00 AM to 2:00 PM |
Saturday, January 1, 2022 | New Year's Day | Branches - Closed |
Monday, January 3, 2022 | In Lieu of New Year's Day | Branches - Closed |
- About Us
- Holiday Hours
HOLIDAY HOURS
Our branches are closed for the holidays but you can still bank 24/7 via Telephone, Online, and Mobile Banking